Online Only
Selling ABSOLUTE WITHOUT RESERVE - Historical Homestead on Old Jacksonville Rd - Ultimate Choice Auction
16407 Old Jacksonville Rd. New Berlin, IL 62670
Auction Information Register Here12/28 10:46PM: Bidder 71 places bid of $421,500.00 on Parcel 1
12/28 10:40PM: Bidder 3 places bid of $416,500.00 on Parcel 1
12/28 10:34PM: Bidder 71 places bid of $411,500.00 on Parcel 1
12/28 10:30PM: Bidder 3 places bid of $406,500.00 on Parcel 1
12/28 10:26PM: Bidder 71 places bid of $401,500.00 on Parcel 1
12/28 10:25PM: Bidder 3 places bid of $396,500.00 on Parcel 1
12/28 10:21PM: Bidder 71 places bid of $391,500.00 on Parcel 1
12/28 10:20PM: Bidder 71 places bid of $386,500.00 on Parcel 1
12/28 10:20PM: Bidder 3 places bid of $381,500.00 on Parcel 1
12/28 10:16PM: Bidder 71 places bid of $376,500.00 on Parcel 1
12/28 10:16PM: Bidder 71 places bid of $371,500.00 on Parcel 1
12/28 10:15PM: Bidder 71 places bid of $366,500.00 on Parcel 1
12/28 10:15PM: Bidder 3 places bid of $361,500.00 on Parcel 1
12/28 10:10PM: Bidder 71 places bid of $356,500.00 on Parcel 1
12/28 10:10PM: Bidder 71 places bid of $351,500.00 on Parcel 1
12/28 10:10PM: Bidder 71 places bid of $346,500.00 on Parcel 1
12/28 10:09PM: Bidder 3 places bid of $341,500.00 on Parcel 1
12/28 10:04PM: Bidder 71 places bid of $336,500.00 on Parcel 1
12/28 10:01PM: Bidder 71 places bid of $331,500.00 on Parcel 1
12/28 10:00PM: Bidder 3 places bid of $321,500.00 on Parcel 1
12/28 09:54PM: Bidder 71 places bid of $316,500.00 on Parcel 1
12/28 09:50PM: Bidder 26 places bid of $311,500.00 on Parcel 1
12/28 09:50PM: Bidder 3 places bid of $306,500.00 on Parcel 1
12/28 09:49PM: Bidder 26 places bid of $301,500.00 on Parcel 1
12/28 09:46PM: Bidder 3 places bid of $291,500.00 on Parcel 1
12/28 09:44PM: Bidder 55 places bid of $244,500.00 on Parcel 2
12/28 09:44PM: Bidder 16 places bid of $239,500.00 on Parcel 2
12/28 08:51PM: Bidder 55 places bid of $234,500.00 on Parcel 2
12/28 08:13PM: Bidder 16 places bid of $229,500.00 on Parcel 2
12/28 08:11PM: Bidder 55 places bid of $224,500.00 on Parcel 2
12/28 08:10PM: Bidder 16 places bid of $219,500.00 on Parcel 2
12/28 08:04PM: Bidder 55 places bid of $214,500.00 on Parcel 2
12/28 08:03PM: Bidder 16 places bid of $189,500.00 on Parcel 2
12/28 08:00PM: Bidder 55 places bid of $184,500.00 on Parcel 2
12/28 08:00PM: Bidder 16 places bid of $179,500.00 on Parcel 2
12/28 07:59PM: Bidder 55 places bid of $174,500.00 on Parcel 2
12/28 07:59PM: Bidder 56 places bid of $169,500.00 on Parcel 2
12/28 07:53PM: Bidder 26 places bid of $286,500.00 on Parcel 1
12/28 07:46PM: Bidder 16 places bid of $261,500.00 on Parcel 1
12/28 07:45PM: Bidder 55 places bid of $164,500.00 on Parcel 2
12/28 07:44PM: Bidder 16 places bid of $159,500.00 on Parcel 2
12/28 06:01PM: Bidder 55 places bid of $154,500.00 on Parcel 2
12/28 06:00PM: Bidder 56 places bid of $149,500.00 on Parcel 2
12/28 05:32PM: Bidder 55 places bid of $134,500.00 on Parcel 2
12/28 05:31PM: Bidder 16 places bid of $129,500.00 on Parcel 2
12/28 04:47PM: Bidder 55 places bid of $124,500.00 on Parcel 2
12/28 04:47PM: Bidder 36 places bid of $119,500.00 on Parcel 2
12/28 04:40PM: Bidder 55 places bid of $114,500.00 on Parcel 2
12/28 04:38PM: Bidder 36 places bid of $109,500.00 on Parcel 2
12/28 04:37PM: Bidder 16 places bid of $93,500.00 on Parcel 2
12/27 09:55PM: Bidder 55 places bid of $92,500.00 on Parcel 2
12/27 09:52PM: Bidder 49 places bid of $91,500.00 on Parcel 2
12/27 07:30PM: Bidder 55 places bid of $90,500.00 on Parcel 2
12/27 07:24PM: Bidder 43 places bid of $86,500.00 on Parcel 2
12/27 06:26PM: Bidder 55 places bid of $85,500.00 on Parcel 2
12/27 06:23PM: Bidder 43 places bid of $81,500.00 on Parcel 2
12/27 05:38PM: Bidder 55 places bid of $80,500.00 on Parcel 2
12/27 04:59PM: Bidder 43 places bid of $79,500.00 on Parcel 2
12/24 01:24PM: Bidder 16 places bid of $77,500.00 on Parcel 2
12/23 01:38AM: Bidder 26 places bid of $256,500.00 on Parcel 1
12/22 11:45PM: Bidder 3 places bid of $201,500.00 on Parcel 1
12/20 07:06PM: Bidder 26 places bid of $196,500.00 on Parcel 1
12/20 10:36AM: Bidder 37 places bid of $162,000.00 on Parcel 1,2
12/20 03:57AM: Bidder 36 places bid of $76,500.00 on Parcel 2
12/20 03:56AM: Bidder 36 places bid of $80,500.00 on Parcel 1
12/20 02:04AM: Bidder 36 places bid of $79,500.00 on Parcel 1
12/20 01:47AM: Bidder 36 places bid of $78,500.00 on Parcel 1
12/19 02:37PM: Bidder 32 places bid of $77,500.00 on Parcel 1
12/18 05:51PM: Bidder 1 places bid of $76,500.00 on Parcel 1
12/17 05:58PM: Bidder 24 places bid of $75,500.00 on Parcel 2
12/17 05:55PM: Bidder 24 places bid of $75,500.00 on Parcel 1
12/17 03:00PM: Bidder 1 places bid of $149,000.00 on Parcel 1,2
12/15 09:42PM: Bidder 24 places bid of $68,000.00 on Parcel 1,2
12/15 09:40PM: Bidder 24 places bid of $34,000.00 on Parcel 1
12/15 09:39PM: Bidder 24 places bid of $5,000.00 on Parcel 1
12/11 10:49PM: Bidder 21 places bid of $20,000.00 on Parcel 2
12/05 06:55PM: Bidder 11 places bid of $4,000.00 on Parcel 2
12/05 04:39PM: Bidder 10 places bid of $3,000.00 on Parcel 2
12/05 12:59AM: Bidder 6 places bid of $4,000.00 on Parcel 1
12/04 06:38PM: Bidder 8 places bid of $2,000.00 on Parcel 2
12/04 06:34PM: Bidder 8 places bid of $2,000.00 on Parcel 1
12/04 03:14AM: Bidder 7 places bid of $1,000.00 on Parcel 2
11/27 05:27PM: Bidder 1 places bid of $1,000.00 on Parcel 1
Only individual or entirety bids are allowed
Selected
Parcel 1
Approx 37.5 - Large outbuilding - 2 garages - 1 Stable Building - 16203 OLD JACKSONVILLE RD NEW BERLIN, IL 62670
Parcel 1
Parcel # 19-11.0-200-018
16203 Old Jacksonville Rd. New Berlin, IL
Legal: PT Center PT NE 1/4
Taxes $1,118.58
.7 Acre
The large barn is 60' x 100'
Parcel #19-11.0-200-021
16407 Old Jacksonville Rd New Berlin Rd IL 62670
Legal: PT NE 1/4 11-16-8
Taxes $1,803.60
36.75 Acres
Selected
Parcel 2
16481 Old Jacksonville Rd. New Berlin IL
Parcel #19-11.0-200-020
16481 Old Jacksonville Rd. New Berlin IL, 62670
Legal: PT SW 1/4 NE 1/4 LYING N OF & ADJ TO ROAD & E OF & ADJ TO W LINE SW 1/4 NE 1/4 11-15-8
Taxes $3,374.26
8.52 Acres
Year Built: 1920, Beds: 3, Baths: 2, County: SangamonAmeren and Propane Utilities average $400 per month.
1
Approx 37.5 - Large outbuilding - 2 garages - 1 Stable Building - 16203 OLD JACKSONVILLE RD NEW BERLIN, IL 62670
Parcel 1
Parcel # 19-11.0-200-018
16203 Old Jacksonville Rd. New Berlin, IL
Legal: PT Center PT NE 1/4
Taxes $1,118.58
.7 Acre
The large barn is 60' x 100'
Parcel #19-11.0-200-021
16407 Old Jacksonville Rd New Berlin Rd IL 62670
Legal: PT NE 1/4 11-16-8
Taxes $1,803.60
36.75 Acres
2
16481 Old Jacksonville Rd. New Berlin IL
Parcel #19-11.0-200-020
16481 Old Jacksonville Rd. New Berlin IL, 62670
Legal: PT SW 1/4 NE 1/4 LYING N OF & ADJ TO ROAD & E OF & ADJ TO W LINE SW 1/4 NE 1/4 11-15-8
Taxes $3,374.26
8.52 Acres
Year Built: 1920, Beds: 3, Baths: 2, County: SangamonAmeren and Propane Utilities average $400 per month.
Selected Parcels: